Instagram US (3 Month Average) CTR and CPM Ad Costs

Instagram US (3 Month Average) US CPM Ad Costs

The leading digital advertising CPM, CTR, eCPM, and CPC benchmark and reference provider to help digital marketing professionals and digital marketing agencies manage ads across Facebook, Instagram, Google Adsense, Youtube, Amazon, Linkedin, Reddit, Bing and many others. Whether its the cost per impression on Youtube, ads with Google adwords, or your Facebook business management, see below how advertising costs have changed for your digital marketing agency.

$2.79 CPM |   0 %

Facebook Feeds (US)

$1.03 CPM |   2 %

Facebook Feeds (EU)

$2.74 CPM |   2 %

Instagram Stories (US)

$1.27 CPM |   2 %

Instagram Feeds (US)

Looking for more? Subscribe to our newsletter


Popular Digital Advertising Price Benchmarks (CPM)

Description Last Price Expected Range Weekly Change (%) Weekly Change ($)
Facebook (US) - 3 Month Avg $3.96 $1.96 to $5.96 1.54% $0.06
Instagram (US) - 3 Month Avg $3.50 $1.50 to $5.50 13.64% $0.42
Facebook (US) Weekends - 1 Month Avg $4.05 $2.05 to $6.05 3.05% $0.12
Instagram (US) Weekends - 1 Month Avg $3.30 $1.30 to $5.30 44.00% $0.15
Facebook-Instagram Basis (US) - 1 Month Avg $0.45 $-1.55 to $2.45 -45.12% $-0.37
Facebook United Kingdom - 1 Month Avg $3.13 $1.13 to $5.13 3.99% $0.12
Facebook Canada- 1 Month Avg $3.40 $1.40 to $5.40 9.32% $0.29
Facebook Mexico - 1 Month Avg $1.09 $0.88 to $1.30 5.83% $0.06
Facebook India - 1 Month Avg $0.05 $-0.26 to $0.36 25.00% $0.01
Facebook Australia - 1 Month Avg $3.99 $3.81 to $4.17 -0.25% $-0.01
Facebook Germany - 1 Month Avg $2.51 $2.16 to $2.86 18.96% $0.40
Facebook France - 1 Month Avg $2.17 $1.94 to $2.40 16.04% $0.30
Instagram United Kingdom - 1 Month Avg $1.72 $1.67 to $1.77 -0.58% $-0.01
Instagram Canada - 1 Month Avg $1.86 $1.53 to $2.19 5.08% $0.09
Instagram Mexico - 1 Month Avg $0.60 $0.54 to $0.66 1.69% $0.01
Instagram India - 1 Month Avg $0.03 $0.02 to $0.04 0.00% $0.00
Instagram Australia - 1 Month Avg $2.19 $2.16 to $2.22 -4.78% $-0.11
Instagram Germany - 1 Month Avg $1.36 $1.21 to $1.51 13.33% $0.16
Amazon Cost Per Impression Contact us to see all results
Youtube Cost and Performance Contact us to see all results
Google Adsense Cost Per Impression Contact us to see all results
Google Adwords Cost Per Impression Contact us to see all results
Cross Platform Click-Through Rate (CTR) Contact us to see all results
Cross Platform eCPM Contact us to see all results
Cross Platform Video Completion Rates Contact us to see all results
Cross Platform Video Cost Per Impression Contact us to see all results
OTT Cost and Performance Contact us to see all results
Linkedin Cost Per Impression Contact us to see all results
Reddit Cost Per Impression Contact us to see all results
Microsoft Bing Cost Per Impression Contact us to see all results
Retargeting Cluster Cost and Performance Contact us to see all results
Industry Differential Performance Metrics Contact us to see all results