Instagram Canada CTR and CPM Ad Costs

Instagram Canada CPM Ad Costs

The leading digital advertising CPM, CTR, eCPM, and CPC benchmark and reference provider to help digital marketing professionals and digital marketing agencies manage ads across Facebook, Instagram, Google Adsense, Youtube, Amazon, Linkedin, Reddit, Bing and many others. Whether its the cost per impression on Youtube, ads with Google adwords, or your Facebook business management, see below how advertising costs have changed for your digital marketing agency.

$3.89 CPM |   -4 %

Facebook Feeds (US)

$0.94 CPM |   2 %

Facebook Feeds (EU)

$3.65 CPM |   -15 %

Instagram Stories (US)

$2.02 CPM |   -6 %

Instagram Feeds (US)

Looking for more? Subscribe to our newsletter


Popular Digital Advertising Price Benchmarks (CPM)

Description Last Price Expected Range Weekly Change (%) Weekly Change ($)
Facebook (US) - 3 Month Avg $3.82 $1.82 to $5.82 -14.73% $-0.66
Instagram (US) - 3 Month Avg $3.61 $1.61 to $5.61 -5.50% $-0.21
Facebook (US) Weekends - 1 Month Avg $3.89 $1.89 to $5.89 -17.06% $-0.80
Instagram (US) Weekends - 1 Month Avg $3.65 $1.65 to $5.65 -19.00% $-0.05
Facebook-Instagram Basis (US) - 1 Month Avg $0.21 $-1.79 to $2.21 -68.18% $-0.45
Facebook United Kingdom - 1 Month Avg $3.28 $1.28 to $5.28 -11.83% $-0.44
Facebook Canada- 1 Month Avg $2.84 $0.84 to $4.84 -16.96% $-0.58
Facebook Mexico - 1 Month Avg $0.91 $0.39 to $1.43 -7.14% $-0.07
Facebook India - 1 Month Avg $0.07 $-0.15 to $0.29 -12.50% $-0.01
Facebook Australia - 1 Month Avg $3.48 $3.03 to $3.93 -13.43% $-0.54
Facebook Germany - 1 Month Avg $2.90 $2.77 to $3.03 -8.81% $-0.28
Facebook France - 1 Month Avg $2.08 $1.58 to $2.58 -14.05% $-0.34
Instagram United Kingdom - 1 Month Avg $1.74 $1.50 to $1.98 -15.53% $-0.32
Instagram Canada - 1 Month Avg $1.51 $1.20 to $1.82 -20.11% $-0.38
Instagram Mexico - 1 Month Avg $0.48 $0.43 to $0.53 -11.11% $-0.06
Instagram India - 1 Month Avg $0.04 $0.03 to $0.05 0.00% $0.00
Instagram Australia - 1 Month Avg $1.82 $1.44 to $2.20 -17.27% $-0.38
Instagram Germany - 1 Month Avg $1.52 $1.38 to $1.66 -12.64% $-0.22
Amazon Cost Per Impression Contact us to see all results
Youtube Cost and Performance Contact us to see all results
Google Adsense Cost Per Impression Contact us to see all results
Google Adwords Cost Per Impression Contact us to see all results
Cross Platform Click-Through Rate (CTR) Contact us to see all results
Cross Platform eCPM Contact us to see all results
Cross Platform Video Completion Rates Contact us to see all results
Cross Platform Video Cost Per Impression Contact us to see all results
OTT Cost and Performance Contact us to see all results
Linkedin Cost Per Impression Contact us to see all results
Reddit Cost Per Impression Contact us to see all results
Microsoft Bing Cost Per Impression Contact us to see all results
Retargeting Cluster Cost and Performance Contact us to see all results
Industry Differential Performance Metrics Contact us to see all results