Facebook Mexico CTR and CPM Ad Costs

Facebook Mexico CPM Ad Costs

The leading digital advertising CPM, CTR, eCPM, and CPC benchmark and reference provider to help digital marketing professionals and digital marketing agencies manage ads across Facebook, Instagram, Google Adsense, Youtube, Amazon, Linkedin, Reddit, Bing and many others. Whether its the cost per impression on Youtube, ads with Google adwords, or your Facebook business management, see below how advertising costs have changed for your digital marketing agency.

$4.21 CPM |   1 %

Facebook Feeds (US)

$0.98 CPM |   13 %

Facebook Feeds (EU)

$4.87 CPM |   7 %

Instagram Stories (US)

$2.09 CPM |   11 %

Instagram Feeds (US)

Looking for more? Subscribe to our newsletter


Popular Digital Advertising Price Benchmarks (CPM)

Description Last Price Expected Range Weekly Change (%) Weekly Change ($)
Facebook (US) - 3 Month Avg $4.53 $2.53 to $6.53 4.38% $0.19
Instagram (US) - 3 Month Avg $4.52 $2.52 to $6.52 5.85% $0.25
Facebook (US) Weekends - 1 Month Avg $4.53 $2.53 to $6.53 5.84% $0.25
Instagram (US) Weekends - 1 Month Avg $4.36 $2.36 to $6.36 22.00% $0.05
Facebook-Instagram Basis (US) - 1 Month Avg $0.00 $-2.00 to $2.00 -100.00% $-0.08
Facebook United Kingdom - 1 Month Avg $3.31 $1.31 to $5.31 3.12% $0.10
Facebook Canada- 1 Month Avg $4.00 $2.00 to $6.00 3.09% $0.12
Facebook Mexico - 1 Month Avg $1.39 $1.21 to $1.57 6.92% $0.09
Facebook India - 1 Month Avg $0.07 $-0.35 to $0.49 0.00% $0.00
Facebook Australia - 1 Month Avg $4.80 $4.60 to $5.00 1.91% $0.09
Facebook Germany - 1 Month Avg $4.54 $4.15 to $4.93 8.10% $0.34
Facebook France - 1 Month Avg $3.03 $2.83 to $3.23 3.06% $0.09
Instagram United Kingdom - 1 Month Avg $1.70 $1.62 to $1.78 1.80% $0.03
Instagram Canada - 1 Month Avg $2.07 $1.83 to $2.31 1.97% $0.04
Instagram Mexico - 1 Month Avg $0.71 $0.60 to $0.82 4.41% $0.03
Instagram India - 1 Month Avg $0.04 $0.03 to $0.05 33.33% $0.01
Instagram Australia - 1 Month Avg $2.48 $2.18 to $2.78 0.81% $0.02
Instagram Germany - 1 Month Avg $2.34 $1.57 to $3.11 6.85% $0.15
Amazon Cost Per Impression Contact us to see all results
Youtube Cost and Performance Contact us to see all results
Google Adsense Cost Per Impression Contact us to see all results
Google Adwords Cost Per Impression Contact us to see all results
Cross Platform Click-Through Rate (CTR) Contact us to see all results
Cross Platform eCPM Contact us to see all results
Cross Platform Video Completion Rates Contact us to see all results
Cross Platform Video Cost Per Impression Contact us to see all results
OTT Cost and Performance Contact us to see all results
Linkedin Cost Per Impression Contact us to see all results
Reddit Cost Per Impression Contact us to see all results
Microsoft Bing Cost Per Impression Contact us to see all results
Retargeting Cluster Cost and Performance Contact us to see all results
Industry Differential Performance Metrics Contact us to see all results